Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5156B - Commuter Line Cikarang
Kampung Bandan (KPB)
Kampung Bandan (KPB)
Initial Journey Station
Cikarang (CKR)
Final Terminus Station
41 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 25 Menit
141.9 km • Kec. Rata-rata 100.2 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
41 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5156B)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kampung Bandan | KPB | - | 18:55 | - | 0 km | |
| 2 | Angke | AK | 19:03 | 19:05 | 2 min | 4.4 km | |
| 3 | Duri | DU | 19:09 | 19:10 | 1 min | 5.6 km | |
| 4 | Tanah Abang | THB | 19:15 | 19:17 | 2 min | 9.2 km | |
| 5 | Karet | KAT | 19:18 | 19:19 | 1 min | 11.3 km | |
| 6 | BNI City | SUDB | 19:19 | 19:20 | 1 min | 11.7 km | |
| 7 | Sudirman | SUD | 19:20 | 19:21 | 1 min | 12.1 km | |
| 8 | Manggarai | MRI | 19:28 | 19:30 | 2 min | 15.4 km | |
| 9 | Matraman | MTR | 19:31 | 19:32 | 1 min | 16.7 km | |
| 10 | Jatinegara | JNG | 19:36 | 19:37 | 1 min | 18.1 km | |
| 11 | Klender | KLD | 19:40 | 19:41 | 1 min | 21.3 km | |
| 12 | Buaran | BUA | 19:42 | 19:43 | 1 min | 24 km | |
| 13 | Klender Baru | KLDB | 19:43 | 19:44 | 1 min | 25.8 km | |
| 14 | Cakung | CUK | 19:49 | 19:51 | 2 min | 27.2 km | |
| 15 | Kranji | KRI | 19:53 | 19:54 | 1 min | 30.5 km | |
| 16 | Bekasi | BKS | 19:57 | 19:59 | 2 min | 32.8 km | |
| 17 | Bekasi Timur | BKST | 20:01 | 20:02 | 1 min | 35.3 km | |
| 18 | Tambun | TB | 20:07 | 20:08 | 1 min | 39.6 km | |
| 19 | Cibitung | CIT | 20:10 | 20:11 | 1 min | 42.7 km | |
| 20 | Metland Telagamurni | TLM | 20:12 | 20:13 | 1 min | 45.8 km | |
| 22 | Kampung Bandan | KPB | 00:00 | 18:55 | 1135 min | 92.1 km | |
| 23 | Angke | AK | 19:03 | 19:05 | 2 min | 96.6 km | |
| 24 | Duri | DU | 19:09 | 19:10 | 1 min | 97.8 km | |
| 25 | Tanah Abang | THB | 19:15 | 19:17 | 2 min | 101.4 km | |
| 26 | Karet | KAT | 19:18 | 19:19 | 1 min | 103.6 km | |
| 27 | BNI City | SUDB | 19:19 | 19:20 | 1 min | 103.9 km | |
| 28 | Sudirman | SUD | 19:20 | 19:21 | 1 min | 104.3 km | |
| 29 | Manggarai | MRI | 19:28 | 19:30 | 2 min | 107.7 km | |
| 30 | Matraman | MTR | 19:31 | 19:32 | 1 min | 108.9 km | |
| 31 | Jatinegara | JNG | 19:36 | 19:37 | 1 min | 110.3 km | |
| 32 | Klender | KLD | 19:40 | 19:41 | 1 min | 113.5 km | |
| 33 | Buaran | BUA | 19:42 | 19:43 | 1 min | 116.3 km | |
| 34 | Klender Baru | KLDB | 19:43 | 19:44 | 1 min | 118 km | |
| 35 | Cakung | CUK | 19:49 | 19:51 | 2 min | 119.5 km | |
| 36 | Kranji | KRI | 19:53 | 19:54 | 1 min | 122.7 km | |
| 37 | Bekasi | BKS | 19:57 | 19:59 | 2 min | 125.1 km | |
| 38 | Bekasi Timur | BKST | 20:01 | 20:02 | 1 min | 127.5 km | |
| 39 | Tambun | TB | 20:07 | 20:08 | 1 min | 131.8 km | |
| 40 | Cibitung | CIT | 20:10 | 20:11 | 1 min | 135 km | |
| 41 | Metland Telagamurni | TLM | 20:12 | 20:13 | 1 min | 138 km | |
| 42 | Cikarang | CKR | 20:20 | - | - | 141.9 km |
Rolling Stock Hauling & Duty History
8 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
09 Nov 2026
Monday
|
JR 205-82
BUD
KRL
|
|
KPB
18:55 → 20:20
|
|
| 2 |
09 Nov 2026
Monday
|
JR 205-81
BUD
KRL
|
|
KPB
18:55 → 20:20
|
|
| 3 |
07 Nov 2026
Saturday
|
JR 205-62
BUD
KRL
|
|
KPB
18:55 → 20:20
|
|
| 4 |
06 Nov 2026
Friday
|
JR 205-44
BUD
KRL
|
|
KPB
18:55 → 20:20
|
|
| 5 |
04 Nov 2026
Wednesday
|
JR 205-16
BO
KRL
|
|
KPB
18:55 → 20:20
|
|
| 6 |
01 Nov 2026
Sunday
|
JR 205-54
BO
KRL
|
|
KPB
18:55 → 20:20
|
|
| 7 |
22 Oct 2026
Thursday
|
JR 205-60
BUD
KRL
|
|
KPB
18:55 → 20:20
|
|
| 8 |
20 Oct 2026
Tuesday
|
JR 205-141
BUD
KRL
|
|
KPB
18:55 → 20:20
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.