Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5166B - Commuter Line Cikarang
Kampung Bandan (KPB)
Kampung Bandan (KPB)
Initial Journey Station
Cikarang (CKR)
Final Terminus Station
41 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 33 Menit
141.9 km • Kec. Rata-rata 91.6 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
41 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5166B)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kampung Bandan | KPB | - | 19:55 | - | 0 km | |
| 2 | Angke | AK | 20:01 | 20:03 | 2 min | 4.4 km | |
| 3 | Duri | DU | 20:06 | 20:07 | 1 min | 5.6 km | |
| 4 | Tanah Abang | THB | 20:11 | 20:13 | 2 min | 9.2 km | |
| 5 | Karet | KAT | 20:14 | 20:15 | 1 min | 11.3 km | |
| 6 | BNI City | SUDB | 20:15 | 20:16 | 1 min | 11.7 km | |
| 7 | Sudirman | SUD | 20:16 | 20:17 | 1 min | 12.1 km | |
| 8 | Manggarai | MRI | 20:28 | 20:30 | 2 min | 15.4 km | |
| 9 | Matraman | MTR | 20:31 | 20:32 | 1 min | 16.7 km | |
| 10 | Jatinegara | JNG | 20:37 | 20:39 | 2 min | 18.1 km | |
| 11 | Klender | KLD | 20:42 | 20:43 | 1 min | 21.3 km | |
| 12 | Buaran | BUA | 20:44 | 20:45 | 1 min | 24 km | |
| 13 | Klender Baru | KLDB | 20:45 | 20:46 | 1 min | 25.8 km | |
| 14 | Cakung | CUK | 20:52 | 20:53 | 1 min | 27.2 km | |
| 15 | Kranji | KRI | 20:55 | 20:56 | 1 min | 30.5 km | |
| 16 | Bekasi | BKS | 21:00 | 21:01 | 1 min | 32.8 km | |
| 17 | Bekasi Timur | BKST | 21:03 | 21:04 | 1 min | 35.3 km | |
| 18 | Tambun | TB | 21:14 | 21:16 | 2 min | 39.6 km | |
| 19 | Cibitung | CIT | 21:18 | 21:19 | 1 min | 42.7 km | |
| 20 | Metland Telagamurni | TLM | 21:20 | 21:21 | 1 min | 45.8 km | |
| 22 | Kampung Bandan | KPB | 00:00 | 19:55 | 1195 min | 92.1 km | |
| 23 | Angke | AK | 20:01 | 20:03 | 2 min | 96.6 km | |
| 24 | Duri | DU | 20:06 | 20:07 | 1 min | 97.8 km | |
| 25 | Tanah Abang | THB | 20:11 | 20:13 | 2 min | 101.4 km | |
| 26 | Karet | KAT | 20:14 | 20:15 | 1 min | 103.6 km | |
| 27 | BNI City | SUDB | 20:15 | 20:16 | 1 min | 103.9 km | |
| 28 | Sudirman | SUD | 20:16 | 20:17 | 1 min | 104.3 km | |
| 29 | Manggarai | MRI | 20:28 | 20:30 | 2 min | 107.7 km | |
| 30 | Matraman | MTR | 20:31 | 20:32 | 1 min | 108.9 km | |
| 31 | Jatinegara | JNG | 20:37 | 20:39 | 2 min | 110.3 km | |
| 32 | Klender | KLD | 20:42 | 20:43 | 1 min | 113.5 km | |
| 33 | Buaran | BUA | 20:44 | 20:45 | 1 min | 116.3 km | |
| 34 | Klender Baru | KLDB | 20:45 | 20:46 | 1 min | 118 km | |
| 35 | Cakung | CUK | 20:52 | 20:53 | 1 min | 119.5 km | |
| 36 | Kranji | KRI | 20:55 | 20:56 | 1 min | 122.7 km | |
| 37 | Bekasi | BKS | 21:00 | 21:01 | 1 min | 125.1 km | |
| 38 | Bekasi Timur | BKST | 21:03 | 21:04 | 1 min | 127.5 km | |
| 39 | Tambun | TB | 21:14 | 21:16 | 2 min | 131.8 km | |
| 40 | Cibitung | CIT | 21:18 | 21:19 | 1 min | 135 km | |
| 41 | Metland Telagamurni | TLM | 21:20 | 21:21 | 1 min | 138 km | |
| 42 | Cikarang | CKR | 21:28 | - | - | 141.9 km |
Rolling Stock Hauling & Duty History
2 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
01 Nov 2026
Sunday
|
125CLI-09
BUD
KRL
|
|
KPB
19:55 → 21:28
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.