Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5191B - Commuter Line Cikarang
Cikarang (CKR)
Cikarang (CKR)
Initial Journey Station
Kampung Bandan (KPB)
Final Terminus Station
41 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 33 Menit
141.7 km • Kec. Rata-rata 91.4 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
41 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5191B)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Cikarang | CKR | - | 21:29 | - | 0 km | |
| 2 | Metland Telagamurni | TLM | 21:32 | 21:33 | 1 min | 3.8 km | |
| 3 | Cibitung | CIT | 21:34 | 21:35 | 1 min | 7 km | |
| 4 | Tambun | TB | 21:48 | 21:50 | 2 min | 10 km | |
| 5 | Bekasi Timur | BKST | 21:53 | 21:54 | 1 min | 14.4 km | |
| 6 | Bekasi | BKS | 21:58 | 22:00 | 2 min | 16.9 km | |
| 7 | Kranji | KRI | 22:01 | 22:02 | 1 min | 19.2 km | |
| 8 | Cakung | CUK | 22:06 | 22:08 | 2 min | 22.5 km | |
| 9 | Klender Baru | KLDB | 22:09 | 22:10 | 1 min | 23.8 km | |
| 10 | Buaran | BUA | 22:10 | 22:11 | 1 min | 25.7 km | |
| 11 | Klender | KLD | 22:12 | 22:13 | 1 min | 28.5 km | |
| 12 | Jatinegara | JNG | 22:19 | 22:21 | 2 min | 31.6 km | |
| 13 | Matraman | MTR | 22:22 | 22:23 | 1 min | 32.8 km | |
| 14 | Manggarai | MRI | 22:28 | 22:29 | 1 min | 34.2 km | |
| 15 | Sudirman | SUD | 22:32 | 22:33 | 1 min | 37.5 km | |
| 16 | BNI City | SUDB | 22:33 | 22:34 | 1 min | 38.1 km | |
| 17 | Karet | KAT | 22:34 | 22:35 | 1 min | 38.4 km | |
| 18 | Tanah Abang | THB | 22:40 | 22:42 | 2 min | 40.4 km | |
| 19 | Duri | DU | 22:47 | 22:49 | 2 min | 44 km | |
| 20 | Angke | AK | 22:52 | 22:54 | 2 min | 45.2 km | |
| 22 | Cikarang | CKR | 00:00 | 21:29 | 1289 min | 92.1 km | |
| 23 | Metland Telagamurni | TLM | 21:32 | 21:33 | 1 min | 95.9 km | |
| 24 | Cibitung | CIT | 21:34 | 21:35 | 1 min | 99.1 km | |
| 25 | Tambun | TB | 21:48 | 21:50 | 2 min | 102.1 km | |
| 26 | Bekasi Timur | BKST | 21:53 | 21:54 | 1 min | 106.5 km | |
| 27 | Bekasi | BKS | 21:58 | 22:00 | 2 min | 109 km | |
| 28 | Kranji | KRI | 22:01 | 22:02 | 1 min | 111.3 km | |
| 29 | Cakung | CUK | 22:06 | 22:08 | 2 min | 114.6 km | |
| 30 | Klender Baru | KLDB | 22:09 | 22:10 | 1 min | 115.9 km | |
| 31 | Buaran | BUA | 22:10 | 22:11 | 1 min | 117.8 km | |
| 32 | Klender | KLD | 22:12 | 22:13 | 1 min | 120.5 km | |
| 33 | Jatinegara | JNG | 22:19 | 22:21 | 2 min | 123.7 km | |
| 34 | Matraman | MTR | 22:22 | 22:23 | 1 min | 124.9 km | |
| 35 | Manggarai | MRI | 22:28 | 22:29 | 1 min | 126.3 km | |
| 36 | Sudirman | SUD | 22:32 | 22:33 | 1 min | 129.6 km | |
| 37 | BNI City | SUDB | 22:33 | 22:34 | 1 min | 130.1 km | |
| 38 | Karet | KAT | 22:34 | 22:35 | 1 min | 130.4 km | |
| 39 | Tanah Abang | THB | 22:40 | 22:42 | 2 min | 132.4 km | |
| 40 | Duri | DU | 22:47 | 22:49 | 2 min | 136.1 km | |
| 41 | Angke | AK | 22:52 | 22:54 | 2 min | 137.3 km | |
| 42 | Kampung Bandan | KPB | 23:02 | - | - | 141.6 km |
Rolling Stock Hauling & Duty History
2 Duty Logs
—
Most frequent traction unit
BO
Depo KRL Bogor
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
30 Oct 2026
Friday
|
JR 205-128
BO
KRL
|
|
CKR
21:29 → 23:02
|
|
| 2 |
21 Oct 2026
Wednesday
|
JR 205-120
BO
KRL
|
|
CKR
21:29 → 23:02
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.