Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5578A - Commuter Line Cikarang
Kampung Bandan (KPB)
Kampung Bandan (KPB)
Initial Journey Station
Cikarang (CKR)
Final Terminus Station
35 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 13 Menit
127.9 km • Kec. Rata-rata 105.1 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Through Train Service Notice • Bundled Train KA 5577B/5578A
This train operates as a continuous through service, transitioning its operational train number mid-journey (originating through-service from Train KA 5577B). Passengers traveling across legs remain in the same trainset without needing to transfer.
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
35 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5578A)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kampung Bandan | KPB | - | 21:13 | - | 0 km | |
| 2 | Rajawali | RJW | 21:13 | 21:14 | 1 min | 1.9 km | |
| 3 | Kemayoran | KMO | 21:20 | 21:21 | 1 min | 3.6 km | |
| 4 | Gang Sentiong | GST | 21:24 | 21:26 | 2 min | 6.7 km | |
| 5 | Kramat | KMT | 21:26 | 21:27 | 1 min | 7.8 km | |
| 6 | Pondok Jati | POK | 21:28 | 21:29 | 1 min | 9.5 km | |
| 7 | Jatinegara | JNG | 21:35 | 21:36 | 1 min | 10.8 km | |
| 8 | Klender | KLD | 21:39 | 21:40 | 1 min | 13.9 km | |
| 9 | Buaran | BUA | 21:41 | 21:42 | 1 min | 16.7 km | |
| 10 | Klender Baru | KLDB | 21:42 | 21:43 | 1 min | 18.4 km | |
| 11 | Cakung | CUK | 21:47 | 21:49 | 2 min | 19.9 km | |
| 12 | Kranji | KRI | 21:51 | 21:52 | 1 min | 23.1 km | |
| 13 | Bekasi | BKS | 21:58 | 22:00 | 2 min | 25.5 km | |
| 14 | Bekasi Timur | BKST | 22:02 | 22:03 | 1 min | 27.9 km | |
| 15 | Tambun | TB | 22:12 | 22:14 | 2 min | 32.2 km | |
| 16 | Cibitung | CIT | 22:16 | 22:17 | 1 min | 35.4 km | |
| 17 | Metland Telagamurni | TLM | 22:18 | 22:19 | 1 min | 38.4 km | |
| 19 | Kampung Bandan | KPB | 00:00 | 21:13 | 1273 min | 85.5 km | |
| 20 | Rajawali | RJW | 21:13 | 21:14 | 1 min | 87.5 km | |
| 21 | Kemayoran | KMO | 21:20 | 21:21 | 1 min | 89.2 km | |
| 22 | Gang Sentiong | GST | 21:24 | 21:26 | 2 min | 92.2 km | |
| 23 | Kramat | KMT | 21:26 | 21:27 | 1 min | 93.4 km | |
| 24 | Pondok Jati | POK | 21:28 | 21:29 | 1 min | 95.1 km | |
| 25 | Jatinegara | JNG | 21:35 | 21:36 | 1 min | 96.3 km | |
| 26 | Klender | KLD | 21:39 | 21:40 | 1 min | 99.5 km | |
| 27 | Buaran | BUA | 21:41 | 21:42 | 1 min | 102.3 km | |
| 28 | Klender Baru | KLDB | 21:42 | 21:43 | 1 min | 104 km | |
| 29 | Cakung | CUK | 21:47 | 21:49 | 2 min | 105.5 km | |
| 30 | Kranji | KRI | 21:51 | 21:52 | 1 min | 108.7 km | |
| 31 | Bekasi | BKS | 21:58 | 22:00 | 2 min | 111.1 km | |
| 32 | Bekasi Timur | BKST | 22:02 | 22:03 | 1 min | 113.5 km | |
| 33 | Tambun | TB | 22:12 | 22:14 | 2 min | 117.8 km | |
| 34 | Cibitung | CIT | 22:16 | 22:17 | 1 min | 120.9 km | |
| 35 | Metland Telagamurni | TLM | 22:18 | 22:19 | 1 min | 124 km | |
| 36 | Cikarang | CKR | 22:26 | - | - | 127.9 km |
Rolling Stock Hauling & Duty History
2 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
09 Nov 2026
Monday
|
JR 205-7
BUD
KRL
|
|
KPB
21:13 → 22:26
|
|
| 2 |
06 Nov 2026
Friday
|
JR 205-29
BUD
KRL
|
|
KPB
21:13 → 22:26
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.