Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 6060B - Commuter Line Cikarang
Kampung Bandan (KPB)
Kampung Bandan (KPB)
Initial Journey Station
Cikarang (CKR)
Final Terminus Station
41 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 32 Menit
141.9 km • Kec. Rata-rata 92.6 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Through Train Service Notice • Bundled Train KA 6059A/6060B
This train operates as a continuous through service, transitioning its operational train number mid-journey (originating through-service from Train KA 6059A). Passengers traveling across legs remain in the same trainset without needing to transfer.
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
41 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-6060B)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kampung Bandan | KPB | - | 18:17 | - | 0 km | |
| 2 | Angke | AK | 18:25 | 18:27 | 2 min | 4.4 km | |
| 3 | Duri | DU | 18:31 | 18:32 | 1 min | 5.6 km | |
| 4 | Tanah Abang | THB | 18:36 | 18:38 | 2 min | 9.2 km | |
| 5 | Karet | KAT | 18:39 | 18:40 | 1 min | 11.3 km | |
| 6 | BNI City | SUDB | 18:40 | 18:41 | 1 min | 11.7 km | |
| 7 | Sudirman | SUD | 18:41 | 18:42 | 1 min | 12.1 km | |
| 8 | Manggarai | MRI | 18:49 | 18:51 | 2 min | 15.4 km | |
| 9 | Matraman | MTR | 18:52 | 18:53 | 1 min | 16.7 km | |
| 10 | Jatinegara | JNG | 18:58 | 18:59 | 1 min | 18.1 km | |
| 11 | Klender | KLD | 19:02 | 19:03 | 1 min | 21.3 km | |
| 12 | Buaran | BUA | 19:04 | 19:05 | 1 min | 24 km | |
| 13 | Klender Baru | KLDB | 19:05 | 19:06 | 1 min | 25.8 km | |
| 14 | Cakung | CUK | 19:11 | 19:13 | 2 min | 27.2 km | |
| 15 | Kranji | KRI | 19:15 | 19:16 | 1 min | 30.5 km | |
| 16 | Bekasi | BKS | 19:23 | 19:25 | 2 min | 32.8 km | |
| 17 | Bekasi Timur | BKST | 19:27 | 19:28 | 1 min | 35.3 km | |
| 18 | Tambun | TB | 19:37 | 19:38 | 1 min | 39.6 km | |
| 19 | Cibitung | CIT | 19:40 | 19:41 | 1 min | 42.7 km | |
| 20 | Metland Telagamurni | TLM | 19:42 | 19:43 | 1 min | 45.8 km | |
| 22 | Kampung Bandan | KPB | 00:00 | 18:17 | 1097 min | 92.1 km | |
| 23 | Angke | AK | 18:25 | 18:27 | 2 min | 96.6 km | |
| 24 | Duri | DU | 18:31 | 18:32 | 1 min | 97.8 km | |
| 25 | Tanah Abang | THB | 18:36 | 18:38 | 2 min | 101.4 km | |
| 26 | Karet | KAT | 18:39 | 18:40 | 1 min | 103.6 km | |
| 27 | BNI City | SUDB | 18:40 | 18:41 | 1 min | 103.9 km | |
| 28 | Sudirman | SUD | 18:41 | 18:42 | 1 min | 104.3 km | |
| 29 | Manggarai | MRI | 18:49 | 18:51 | 2 min | 107.7 km | |
| 30 | Matraman | MTR | 18:52 | 18:53 | 1 min | 108.9 km | |
| 31 | Jatinegara | JNG | 18:58 | 18:59 | 1 min | 110.3 km | |
| 32 | Klender | KLD | 19:02 | 19:03 | 1 min | 113.5 km | |
| 33 | Buaran | BUA | 19:04 | 19:05 | 1 min | 116.3 km | |
| 34 | Klender Baru | KLDB | 19:05 | 19:06 | 1 min | 118 km | |
| 35 | Cakung | CUK | 19:11 | 19:13 | 2 min | 119.5 km | |
| 36 | Kranji | KRI | 19:15 | 19:16 | 1 min | 122.7 km | |
| 37 | Bekasi | BKS | 19:23 | 19:25 | 2 min | 125.1 km | |
| 38 | Bekasi Timur | BKST | 19:27 | 19:28 | 1 min | 127.5 km | |
| 39 | Tambun | TB | 19:37 | 19:38 | 1 min | 131.8 km | |
| 40 | Cibitung | CIT | 19:40 | 19:41 | 1 min | 135 km | |
| 41 | Metland Telagamurni | TLM | 19:42 | 19:43 | 1 min | 138 km | |
| 42 | Cikarang | CKR | 19:49 | - | - | 141.9 km |
Rolling Stock Hauling & Duty History
3 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
08 Nov 2026
Sunday
|
JR 205-7
BUD
KRL
|
|
KPB
18:17 → 19:49
|
|
| 2 |
05 Nov 2026
Thursday
|
JR 205-16
BO
KRL
|
|
KPB
18:17 → 19:49
|
|
| 3 |
01 Nov 2026
Sunday
|
JR 205-44
BUD
KRL
|
|
KPB
18:17 → 19:49
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.