Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 6075 - Commuter Line Cikarang
Cikarang (CKR)
Cikarang (CKR)
Initial Journey Station
Jakarta Kota (JAKK)
Final Terminus Station
39 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 14 Menit
132.4 km • Kec. Rata-rata 107.4 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
39 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-6075)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Cikarang | CKR | - | 20:29 | - | 0 km | |
| 2 | Metland Telagamurni | TLM | 20:32 | 20:33 | 1 min | 3.8 km | |
| 3 | Cibitung | CIT | 20:34 | 20:35 | 1 min | 7 km | |
| 4 | Tambun | TB | 20:40 | 20:42 | 2 min | 10 km | |
| 5 | Bekasi Timur | BKST | 20:45 | 20:46 | 1 min | 14.4 km | |
| 6 | Bekasi | BKS | 20:51 | 20:53 | 2 min | 16.9 km | |
| 7 | Kranji | KRI | 20:55 | 20:56 | 1 min | 19.2 km | |
| 8 | Cakung | CUK | 21:00 | 21:01 | 1 min | 22.5 km | |
| 9 | Klender Baru | KLDB | 21:04 | 21:05 | 1 min | 23.8 km | |
| 10 | Buaran | BUA | 21:05 | 21:06 | 1 min | 25.7 km | |
| 11 | Klender | KLD | 21:07 | 21:08 | 1 min | 28.5 km | |
| 12 | Jatinegara | JNG | 21:12 | 21:14 | 2 min | 31.6 km | |
| 13 | Pondok Jati | POK | 21:15 | 21:16 | 1 min | 32.8 km | |
| 14 | Kramat | KMT | 21:17 | 21:18 | 1 min | 34.6 km | |
| 15 | Gang Sentiong | GST | 21:18 | 21:19 | 1 min | 35.7 km | |
| 16 | Pasar Senen | PSE | 21:24 | 21:26 | 2 min | 37.1 km | |
| 17 | Kemayoran | KMO | 21:29 | 21:30 | 1 min | 38.5 km | |
| 18 | Rajawali | RJW | 21:31 | 21:32 | 1 min | 40.5 km | |
| 19 | Kampung Bandan | KPB | 21:36 | 21:38 | 2 min | 42.4 km | |
| 21 | Cikarang | CKR | 00:00 | 20:29 | 1229 min | 88.3 km | |
| 22 | Metland Telagamurni | TLM | 20:32 | 20:33 | 1 min | 92.1 km | |
| 23 | Cibitung | CIT | 20:34 | 20:35 | 1 min | 95.3 km | |
| 24 | Tambun | TB | 20:40 | 20:42 | 2 min | 98.3 km | |
| 25 | Bekasi Timur | BKST | 20:45 | 20:46 | 1 min | 102.7 km | |
| 26 | Bekasi | BKS | 20:51 | 20:53 | 2 min | 105.2 km | |
| 27 | Kranji | KRI | 20:55 | 20:56 | 1 min | 107.5 km | |
| 28 | Cakung | CUK | 21:00 | 21:01 | 1 min | 110.8 km | |
| 29 | Klender Baru | KLDB | 21:04 | 21:05 | 1 min | 112.1 km | |
| 30 | Buaran | BUA | 21:05 | 21:06 | 1 min | 114 km | |
| 31 | Klender | KLD | 21:07 | 21:08 | 1 min | 116.8 km | |
| 32 | Jatinegara | JNG | 21:12 | 21:14 | 2 min | 119.9 km | |
| 33 | Pondok Jati | POK | 21:15 | 21:16 | 1 min | 121.1 km | |
| 34 | Kramat | KMT | 21:17 | 21:18 | 1 min | 122.9 km | |
| 35 | Gang Sentiong | GST | 21:18 | 21:19 | 1 min | 124 km | |
| 36 | Pasar Senen | PSE | 21:24 | 21:26 | 2 min | 125.4 km | |
| 37 | Kemayoran | KMO | 21:29 | 21:30 | 1 min | 126.8 km | |
| 38 | Rajawali | RJW | 21:31 | 21:32 | 1 min | 128.8 km | |
| 39 | Kampung Bandan | KPB | 21:36 | 21:38 | 2 min | 130.7 km | |
| 40 | Jakarta Kota | JAKK | 21:43 | - | - | 132.4 km |
Rolling Stock Hauling & Duty History
36 Duty Logs
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
12 Nov 2026
Thursday
|
JR 205-44
BUD
KRL
|
|
CKR
20:29 → 21:43
|
|
| 2 |
11 Nov 2026
Wednesday
|
JR 205-122
BUD
KRL
|
|
CKR
20:29 → 21:43
|
|
| 3 |
10 Nov 2026
Tuesday
|
JR 205-21
BUD
KRL
|
|
CKR
20:29 → 21:43
|
|
| 4 |
10 Nov 2026
Tuesday
|
JR 205-26
BUD
KRL
|
|
CKR
20:29 → 21:43
|
|
| 5 |
09 Nov 2026
Monday
|
JR 205-82
BUD
KRL
|
|
CKR
20:29 → 21:43
|
|
| 6 |
09 Nov 2026
Monday
|
JR 205-81
BUD
KRL
|
|
CKR
20:29 → 21:43
|
|
| 7 |
08 Nov 2026
Sunday
|
JR 205-16
BO
KRL
|
|
CKR
20:29 → 21:43
|
|
| 8 |
07 Nov 2026
Saturday
|
JR 205-62
BUD
KRL
|
|
CKR
20:29 → 21:43
|
|
| 9 |
05 Nov 2026
Thursday
|
JR 205-24
BO
KRL
|
|
CKR
20:29 → 21:43
|
|
| 10 |
04 Nov 2026
Wednesday
|
JR 205-16
BO
KRL
|
|
CKR
20:29 → 21:43
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.