Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5186C - Commuter Line Cikarang
Angke (AK)
Angke (AK)
Initial Journey Station
Cikarang (CKR)
Final Terminus Station
39 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 21 Menit
135.7 km • Kec. Rata-rata 100.5 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
39 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5186C)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Angke | AK | - | 22:18 | - | 0 km | |
| 2 | Duri | DU | 22:21 | 22:22 | 1 min | 1.1 km | |
| 3 | Tanah Abang | THB | 22:27 | 22:28 | 1 min | 4.7 km | |
| 4 | Karet | KAT | 22:29 | 22:30 | 1 min | 6.8 km | |
| 5 | BNI City | SUDB | 22:30 | 22:31 | 1 min | 7.2 km | |
| 6 | Sudirman | SUD | 22:31 | 22:32 | 1 min | 7.6 km | |
| 7 | Manggarai | MRI | 22:41 | 22:43 | 2 min | 10.9 km | |
| 8 | Matraman | MTR | 22:44 | 22:45 | 1 min | 12.2 km | |
| 9 | Jatinegara | JNG | 22:50 | 22:52 | 2 min | 13.6 km | |
| 10 | Klender | KLD | 22:55 | 22:56 | 1 min | 16.8 km | |
| 11 | Buaran | BUA | 22:57 | 22:58 | 1 min | 19.5 km | |
| 12 | Klender Baru | KLDB | 22:58 | 22:59 | 1 min | 21.3 km | |
| 13 | Cakung | CUK | 23:05 | 23:07 | 2 min | 22.7 km | |
| 14 | Kranji | KRI | 23:09 | 23:10 | 1 min | 26 km | |
| 15 | Bekasi | BKS | 23:17 | 23:19 | 2 min | 28.3 km | |
| 16 | Bekasi Timur | BKST | 23:21 | 23:22 | 1 min | 30.8 km | |
| 17 | Tambun | TB | 23:26 | 23:27 | 1 min | 35.1 km | |
| 18 | Cibitung | CIT | 23:29 | 23:30 | 1 min | 38.2 km | |
| 19 | Metland Telagamurni | TLM | 23:31 | 23:32 | 1 min | 41.3 km | |
| 21 | Angke | AK | 00:00 | 22:18 | 1338 min | 90.5 km | |
| 22 | Duri | DU | 22:21 | 22:22 | 1 min | 91.6 km | |
| 23 | Tanah Abang | THB | 22:27 | 22:28 | 1 min | 95.2 km | |
| 24 | Karet | KAT | 22:29 | 22:30 | 1 min | 97.3 km | |
| 25 | BNI City | SUDB | 22:30 | 22:31 | 1 min | 97.7 km | |
| 26 | Sudirman | SUD | 22:31 | 22:32 | 1 min | 98.1 km | |
| 27 | Manggarai | MRI | 22:41 | 22:43 | 2 min | 101.5 km | |
| 28 | Matraman | MTR | 22:44 | 22:45 | 1 min | 102.7 km | |
| 29 | Jatinegara | JNG | 22:50 | 22:52 | 2 min | 104.1 km | |
| 30 | Klender | KLD | 22:55 | 22:56 | 1 min | 107.3 km | |
| 31 | Buaran | BUA | 22:57 | 22:58 | 1 min | 110.1 km | |
| 32 | Klender Baru | KLDB | 22:58 | 22:59 | 1 min | 111.8 km | |
| 33 | Cakung | CUK | 23:05 | 23:07 | 2 min | 113.3 km | |
| 34 | Kranji | KRI | 23:09 | 23:10 | 1 min | 116.5 km | |
| 35 | Bekasi | BKS | 23:17 | 23:19 | 2 min | 118.8 km | |
| 36 | Bekasi Timur | BKST | 23:21 | 23:22 | 1 min | 121.3 km | |
| 37 | Tambun | TB | 23:26 | 23:27 | 1 min | 125.6 km | |
| 38 | Cibitung | CIT | 23:29 | 23:30 | 1 min | 128.7 km | |
| 39 | Metland Telagamurni | TLM | 23:31 | 23:32 | 1 min | 131.8 km | |
| 40 | Cikarang | CKR | 23:39 | - | - | 135.7 km |
Rolling Stock Hauling & Duty History
31 Duty Logs
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
11 Nov 2026
Wednesday
|
JR 205-85
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
| 2 |
11 Nov 2026
Wednesday
|
JR 205-84
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
| 3 |
10 Nov 2026
Tuesday
|
JR 205-7
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
| 4 |
09 Nov 2026
Monday
|
JR 205-51
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
| 5 |
08 Nov 2026
Sunday
|
125CLI-08
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
| 6 |
07 Nov 2026
Saturday
|
125CLI-06
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
| 7 |
05 Nov 2026
Thursday
|
JR 205-147
DP
KRL
|
|
AK
22:18 → 23:39
|
|
| 8 |
04 Nov 2026
Wednesday
|
125CLI-11
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
| 9 |
04 Nov 2026
Wednesday
|
125CLI-11
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
| 10 |
03 Nov 2026
Tuesday
|
JR 205-8
BUD
KRL
|
|
AK
22:18 → 23:39
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.