Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5151C - Commuter Line Cikarang
Cikarang (CKR)
Cikarang (CKR)
Initial Journey Station
Kampung Bandan (KPB)
Final Terminus Station
41 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 23 Menit
141.7 km • Kec. Rata-rata 102.4 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
41 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5151C)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Cikarang | CKR | - | 16:52 | - | 0 km | |
| 2 | Metland Telagamurni | TLM | 16:55 | 16:56 | 1 min | 3.8 km | |
| 3 | Cibitung | CIT | 16:57 | 16:58 | 1 min | 7 km | |
| 4 | Tambun | TB | 17:04 | 17:05 | 1 min | 10 km | |
| 5 | Bekasi Timur | BKST | 17:08 | 17:09 | 1 min | 14.4 km | |
| 6 | Bekasi | BKS | 17:13 | 17:14 | 1 min | 16.9 km | |
| 7 | Kranji | KRI | 17:15 | 17:16 | 1 min | 19.2 km | |
| 8 | Cakung | CUK | 17:20 | 17:22 | 2 min | 22.5 km | |
| 9 | Klender Baru | KLDB | 17:23 | 17:24 | 1 min | 23.8 km | |
| 10 | Buaran | BUA | 17:24 | 17:25 | 1 min | 25.7 km | |
| 11 | Klender | KLD | 17:26 | 17:27 | 1 min | 28.5 km | |
| 12 | Jatinegara | JNG | 17:33 | 17:35 | 2 min | 31.6 km | |
| 13 | Matraman | MTR | 17:36 | 17:37 | 1 min | 32.8 km | |
| 14 | Manggarai | MRI | 17:41 | 17:42 | 1 min | 34.2 km | |
| 15 | Sudirman | SUD | 17:45 | 17:46 | 1 min | 37.5 km | |
| 16 | BNI City | SUDB | 17:46 | 17:47 | 1 min | 38.1 km | |
| 17 | Karet | KAT | 17:47 | 17:48 | 1 min | 38.4 km | |
| 18 | Tanah Abang | THB | 17:53 | 17:54 | 1 min | 40.4 km | |
| 19 | Duri | DU | 18:00 | 18:02 | 2 min | 44 km | |
| 20 | Angke | AK | 18:06 | 18:07 | 1 min | 45.2 km | |
| 22 | Cikarang | CKR | 00:00 | 16:52 | 1012 min | 92.1 km | |
| 23 | Metland Telagamurni | TLM | 16:55 | 16:56 | 1 min | 95.9 km | |
| 24 | Cibitung | CIT | 16:57 | 16:58 | 1 min | 99.1 km | |
| 25 | Tambun | TB | 17:04 | 17:05 | 1 min | 102.1 km | |
| 26 | Bekasi Timur | BKST | 17:08 | 17:09 | 1 min | 106.5 km | |
| 27 | Bekasi | BKS | 17:13 | 17:14 | 1 min | 109 km | |
| 28 | Kranji | KRI | 17:15 | 17:16 | 1 min | 111.3 km | |
| 29 | Cakung | CUK | 17:20 | 17:22 | 2 min | 114.6 km | |
| 30 | Klender Baru | KLDB | 17:23 | 17:24 | 1 min | 115.9 km | |
| 31 | Buaran | BUA | 17:24 | 17:25 | 1 min | 117.8 km | |
| 32 | Klender | KLD | 17:26 | 17:27 | 1 min | 120.5 km | |
| 33 | Jatinegara | JNG | 17:33 | 17:35 | 2 min | 123.7 km | |
| 34 | Matraman | MTR | 17:36 | 17:37 | 1 min | 124.9 km | |
| 35 | Manggarai | MRI | 17:41 | 17:42 | 1 min | 126.3 km | |
| 36 | Sudirman | SUD | 17:45 | 17:46 | 1 min | 129.6 km | |
| 37 | BNI City | SUDB | 17:46 | 17:47 | 1 min | 130.1 km | |
| 38 | Karet | KAT | 17:47 | 17:48 | 1 min | 130.4 km | |
| 39 | Tanah Abang | THB | 17:53 | 17:54 | 1 min | 132.4 km | |
| 40 | Duri | DU | 18:00 | 18:02 | 2 min | 136.1 km | |
| 41 | Angke | AK | 18:06 | 18:07 | 1 min | 137.3 km | |
| 42 | Kampung Bandan | KPB | 18:15 | - | - | 141.6 km |
Rolling Stock Hauling & Duty History
8 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
09 Nov 2026
Monday
|
125CLI-08
BUD
KRL
|
|
CKR
16:52 → 18:15
|
|
| 2 |
08 Nov 2026
Sunday
|
125CLI-07
BUD
KRL
|
|
CKR
16:52 → 18:15
|
|
| 3 |
06 Nov 2026
Friday
|
125CLI-11
BUD
KRL
|
|
CKR
16:52 → 18:15
|
|
| 4 |
06 Nov 2026
Friday
|
125CLI-11
BUD
KRL
|
|
CKR
16:52 → 18:15
|
|
| 5 |
02 Nov 2026
Monday
|
125CLI-08
BUD
KRL
|
|
CKR
16:52 → 18:15
|
|
| 6 |
25 Oct 2026
Sunday
|
125CLI-01
BUD
KRL
|
|
CKR
16:52 → 18:15
|
|
| 7 |
13 Oct 2026
Tuesday
|
JR 205-26
BUD
KRL
|
|
CKR
16:52 → 18:15
|
|
| 8 |
13 Oct 2026
Tuesday
|
JR 205-21
BUD
KRL
|
|
CKR
16:52 → 18:15
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.