Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5173C - Commuter Line Cikarang
Cikarang (CKR)
Cikarang (CKR)
Initial Journey Station
Kampung Bandan (KPB)
Final Terminus Station
41 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 30 Menit
141.7 km • Kec. Rata-rata 94.4 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
41 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5173C)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Cikarang | CKR | - | 18:58 | - | 0 km | |
| 2 | Metland Telagamurni | TLM | 19:01 | 19:02 | 1 min | 3.8 km | |
| 3 | Cibitung | CIT | 19:03 | 19:04 | 1 min | 7 km | |
| 4 | Tambun | TB | 19:13 | 19:15 | 2 min | 10 km | |
| 5 | Bekasi Timur | BKST | 19:18 | 19:19 | 1 min | 14.4 km | |
| 6 | Bekasi | BKS | 19:23 | 19:25 | 2 min | 16.9 km | |
| 7 | Kranji | KRI | 19:26 | 19:27 | 1 min | 19.2 km | |
| 8 | Cakung | CUK | 19:32 | 19:34 | 2 min | 22.5 km | |
| 9 | Klender Baru | KLDB | 19:35 | 19:36 | 1 min | 23.8 km | |
| 10 | Buaran | BUA | 19:36 | 19:37 | 1 min | 25.7 km | |
| 11 | Klender | KLD | 19:38 | 19:39 | 1 min | 28.5 km | |
| 12 | Jatinegara | JNG | 19:46 | 19:48 | 2 min | 31.6 km | |
| 13 | Matraman | MTR | 19:49 | 19:50 | 1 min | 32.8 km | |
| 14 | Manggarai | MRI | 19:54 | 19:55 | 1 min | 34.2 km | |
| 15 | Sudirman | SUD | 19:57 | 19:58 | 1 min | 37.5 km | |
| 16 | BNI City | SUDB | 19:58 | 19:59 | 1 min | 38.1 km | |
| 17 | Karet | KAT | 19:59 | 20:00 | 1 min | 38.4 km | |
| 18 | Tanah Abang | THB | 20:06 | 20:07 | 1 min | 40.4 km | |
| 19 | Duri | DU | 20:14 | 20:15 | 1 min | 44 km | |
| 20 | Angke | AK | 20:17 | 20:18 | 1 min | 45.2 km | |
| 22 | Cikarang | CKR | 00:00 | 18:58 | 1138 min | 92.1 km | |
| 23 | Metland Telagamurni | TLM | 19:01 | 19:02 | 1 min | 95.9 km | |
| 24 | Cibitung | CIT | 19:03 | 19:04 | 1 min | 99.1 km | |
| 25 | Tambun | TB | 19:13 | 19:15 | 2 min | 102.1 km | |
| 26 | Bekasi Timur | BKST | 19:18 | 19:19 | 1 min | 106.5 km | |
| 27 | Bekasi | BKS | 19:23 | 19:25 | 2 min | 109 km | |
| 28 | Kranji | KRI | 19:26 | 19:27 | 1 min | 111.3 km | |
| 29 | Cakung | CUK | 19:32 | 19:34 | 2 min | 114.6 km | |
| 30 | Klender Baru | KLDB | 19:35 | 19:36 | 1 min | 115.9 km | |
| 31 | Buaran | BUA | 19:36 | 19:37 | 1 min | 117.8 km | |
| 32 | Klender | KLD | 19:38 | 19:39 | 1 min | 120.5 km | |
| 33 | Jatinegara | JNG | 19:46 | 19:48 | 2 min | 123.7 km | |
| 34 | Matraman | MTR | 19:49 | 19:50 | 1 min | 124.9 km | |
| 35 | Manggarai | MRI | 19:54 | 19:55 | 1 min | 126.3 km | |
| 36 | Sudirman | SUD | 19:57 | 19:58 | 1 min | 129.6 km | |
| 37 | BNI City | SUDB | 19:58 | 19:59 | 1 min | 130.1 km | |
| 38 | Karet | KAT | 19:59 | 20:00 | 1 min | 130.4 km | |
| 39 | Tanah Abang | THB | 20:06 | 20:07 | 1 min | 132.4 km | |
| 40 | Duri | DU | 20:14 | 20:15 | 1 min | 136.1 km | |
| 41 | Angke | AK | 20:17 | 20:18 | 1 min | 137.3 km | |
| 42 | Kampung Bandan | KPB | 20:28 | - | - | 141.6 km |
Rolling Stock Hauling & Duty History
14 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
05 Nov 2026
Thursday
|
JR 205-6
BO
KRL
|
|
CKR
18:58 → 20:28
|
|
| 2 |
04 Nov 2026
Wednesday
|
JR 205-7
BUD
KRL
|
|
CKR
18:58 → 20:28
|
|
| 3 |
03 Nov 2026
Tuesday
|
JR 205-6
BO
KRL
|
|
CKR
18:58 → 20:28
|
|
| 4 |
01 Nov 2026
Sunday
|
JR 205-6
BO
KRL
|
|
CKR
18:58 → 20:28
|
|
| 5 |
27 Oct 2026
Tuesday
|
K1 1 88 120
BUD
Kereta Penumpang
|
|
CKR
18:58 → 20:28
|
|
| 6 |
27 Oct 2026
Tuesday
|
K1 1 88 121
BUD
Kereta Penumpang
|
|
CKR
18:58 → 20:28
|
|
| 7 |
27 Oct 2026
Tuesday
|
K1 1 86 76
BUD
Kereta Penumpang
|
|
CKR
18:58 → 20:28
|
|
| 8 |
27 Oct 2026
Tuesday
|
K1 1 86 75
BUD
Kereta Penumpang
|
|
CKR
18:58 → 20:28
|
|
| 9 |
27 Oct 2026
Tuesday
|
K1 1 88 125
BUD
Kereta Penumpang
|
|
CKR
18:58 → 20:28
|
|
| 10 |
27 Oct 2026
Tuesday
|
K1 1 88 124
BUD
Kereta Penumpang
|
|
CKR
18:58 → 20:28
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.