Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5564A - Commuter Line Cikarang
Kampung Bandan (KPB)
Kampung Bandan (KPB)
Initial Journey Station
Cikarang (CKR)
Final Terminus Station
35 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 8 Menit
127.9 km • Kec. Rata-rata 112.9 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Through Train Service Notice • Bundled Train KA 5563B/5564A
This train operates as a continuous through service, transitioning its operational train number mid-journey (originating through-service from Train KA 5563B). Passengers traveling across legs remain in the same trainset without needing to transfer.
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
35 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5564A)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kampung Bandan | KPB | - | 18:53 | - | 0 km | |
| 2 | Rajawali | RJW | 18:53 | 18:54 | 1 min | 1.9 km | |
| 3 | Kemayoran | KMO | 18:58 | 19:00 | 2 min | 3.6 km | |
| 4 | Gang Sentiong | GST | 19:04 | 19:05 | 1 min | 6.7 km | |
| 5 | Kramat | KMT | 19:05 | 19:06 | 1 min | 7.8 km | |
| 6 | Pondok Jati | POK | 19:07 | 19:08 | 1 min | 9.5 km | |
| 7 | Jatinegara | JNG | 19:17 | 19:19 | 2 min | 10.8 km | |
| 8 | Klender | KLD | 19:22 | 19:23 | 1 min | 13.9 km | |
| 9 | Buaran | BUA | 19:24 | 19:25 | 1 min | 16.7 km | |
| 10 | Klender Baru | KLDB | 19:25 | 19:26 | 1 min | 18.4 km | |
| 11 | Cakung | CUK | 19:31 | 19:32 | 1 min | 19.9 km | |
| 12 | Kranji | KRI | 19:34 | 19:35 | 1 min | 23.1 km | |
| 13 | Bekasi | BKS | 19:39 | 19:40 | 1 min | 25.5 km | |
| 14 | Bekasi Timur | BKST | 19:42 | 19:43 | 1 min | 27.9 km | |
| 15 | Tambun | TB | 19:47 | 19:49 | 2 min | 32.2 km | |
| 16 | Cibitung | CIT | 19:51 | 19:52 | 1 min | 35.4 km | |
| 17 | Metland Telagamurni | TLM | 19:53 | 19:54 | 1 min | 38.4 km | |
| 19 | Kampung Bandan | KPB | 00:00 | 18:53 | 1133 min | 85.5 km | |
| 20 | Rajawali | RJW | 18:53 | 18:54 | 1 min | 87.5 km | |
| 21 | Kemayoran | KMO | 18:58 | 19:00 | 2 min | 89.2 km | |
| 22 | Gang Sentiong | GST | 19:04 | 19:05 | 1 min | 92.2 km | |
| 23 | Kramat | KMT | 19:05 | 19:06 | 1 min | 93.4 km | |
| 24 | Pondok Jati | POK | 19:07 | 19:08 | 1 min | 95.1 km | |
| 25 | Jatinegara | JNG | 19:17 | 19:19 | 2 min | 96.3 km | |
| 26 | Klender | KLD | 19:22 | 19:23 | 1 min | 99.5 km | |
| 27 | Buaran | BUA | 19:24 | 19:25 | 1 min | 102.3 km | |
| 28 | Klender Baru | KLDB | 19:25 | 19:26 | 1 min | 104 km | |
| 29 | Cakung | CUK | 19:31 | 19:32 | 1 min | 105.5 km | |
| 30 | Kranji | KRI | 19:34 | 19:35 | 1 min | 108.7 km | |
| 31 | Bekasi | BKS | 19:39 | 19:40 | 1 min | 111.1 km | |
| 32 | Bekasi Timur | BKST | 19:42 | 19:43 | 1 min | 113.5 km | |
| 33 | Tambun | TB | 19:47 | 19:49 | 2 min | 117.8 km | |
| 34 | Cibitung | CIT | 19:51 | 19:52 | 1 min | 120.9 km | |
| 35 | Metland Telagamurni | TLM | 19:53 | 19:54 | 1 min | 124 km | |
| 36 | Cikarang | CKR | 20:01 | - | - | 127.9 km |
Rolling Stock Hauling & Duty History
10 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
12 Nov 2026
Thursday
|
125CLI-07
BUD
KRL
|
|
KPB
18:53 → 20:01
|
|
| 2 |
09 Nov 2026
Monday
|
125CLI-07
BUD
KRL
|
|
KPB
18:53 → 20:01
|
|
| 3 |
09 Nov 2026
Monday
|
125CLI-02
BUD
KRL
|
|
KPB
18:53 → 20:01
|
|
| 4 |
07 Nov 2026
Saturday
|
125CLI-08
BUD
KRL
|
|
KPB
18:53 → 20:01
|
|
| 5 |
06 Nov 2026
Friday
|
125CLI-06
BUD
KRL
|
|
KPB
18:53 → 20:01
|
|
| 6 |
04 Nov 2026
Wednesday
|
225CLI-06
DP
KRL
|
|
KPB
18:53 → 20:01
|
|
| 7 |
01 Nov 2026
Sunday
|
125CLI-12
BUD
KRL
|
|
KPB
18:53 → 20:01
|
|
| 8 |
22 Oct 2026
Thursday
|
125CLI-12
BUD
KRL
|
|
KPB
18:53 → 20:01
|
|
| 9 |
20 Oct 2026
Tuesday
|
JR 205-7
BUD
KRL
|
|
KPB
18:53 → 20:01
|
|
| 10 |
18 Oct 2026
Sunday
|
JR 205-52
DP
KRL
|
|
KPB
18:53 → 20:01
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.